Aug
01
Top Nigerian Footballers of all Time: Results
ByWhat’s up, people!
The debacle that was the World Cup is now behind us.
We have gone through the required “National Mourning”, and can now focus on other issues.
(Like these Government officials spending all our money on 50th year indepdence celebrations, etc.) LOL!
Anyway, to close the football chapter (for now, anyway), here are the results of the Naija’s Most Incredible Footballers of all time.
| 1. | Austin “Jay Jay” Okocha | 31.17% |
| 2. | Nwankwo Kanu | 18.39% |
| 3. | Rashidi Yekini | 11.21% |
| 4. | Segun “Mathematical” Odegbami | 10.36% |
| 5. | Daniel “The Bull” Amokachi | 8.30% |
| 6. | Vincent Enyeama | 7.85% |
| 7. | Finidi George | 4.48% |
| 8. | Thunder Balogun | 4.40% |
| 9. | Taribo West | 4.04% |
| 10. | Peter Rufai | 3.14% |
| 11. | Samson Siasia | 2.91% |
| 12. | Henry Nwosu | 2.78% |
| 13. | Sunday Oliseh | 2.02% |
| 14. | Mutiu “Headmaster” Adepoju | 1.79% |
| 15. | Best Ogedegbe | 0.67% |
| 16. | Obafemi Martins | 0.45% |
| 17. | Julius Aghahowa | 0.22% |
There were definitely some SURPRISES with the votes!
What’s your take on the list?
Meanwhile, the winner of the custom Super Eagles jersey is PRINCE OLA, of Wisconsin USA.
You can find him on Facebook.
Congratulations!















































































Recent Comments